SIZING INFORMATION

ADULT STYLE 1 - Follows traditional women’s cut/sizing

XS: 0-4, 31” - 34” chest, 23” - 24” waist

S: 4-6, 34” - 37” chest, 25” - 26” waist

M: 6-10, 37” - 39” chest, 27” - 28” waist

L: 10-14, 39” - 41” chest, 30” - 32” waist

XL: 0-4, 41” - 43” chest, 33”-35” waist


ADULT STYLE 2 - Follows traditional men’s cut/sizing

XS: 30” - 32” chest, 24” - 26” waist

S: 34” - 36” chest, 28” - 30” waist

M: 38” - 40” chest, 32” - 34” waist

L: 42” - 44” chest, 36” - 38” waist

XL: 46” - 48” chest, 40”-42” waist

XXL: 50”-52” chest, 44” - 46” waist


CHILD:

Small/2 years: 20”-21” chest, 32”-36” height

Medium/4 years: 22”-23” chest, 36”-40” height

Large/6 years: 24”-25” chest, 40”-43” height

YOUTH:

Small/8 years: 26”-27” chest, 48”-60” height

Medium/10 years: 28”-29” chest, 51”-54” height

Large/12 years: 30”-31” chest, 55”-59” height